TYPE / GRADE | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 3.5% | 0.7776 | 0.8012 | 0.7968 | 0.7499 | 0.7827 | 0.7767 | 0.7190 | 0.6642 | 0.6619 | 0.6320 | 0.6034 | 0.5942 |
201/201LN 4% | 0.8393 | 0.8653 | 0.8588 | 0.8016 | 0.8326 | 0.8259 | 0.7636 | 0.7066 | 0.7049 | 0.6731 | 0.6405 | 0.6283 |
301 - 6% | 1.0769 | 1.1145 | 1.0996 | 1.0027 | 1.0303 | 1.0218 | 0.9393 | 0.8712 | 0.8770 | 0.8397 | 0.7896 | 0.7688 |
301 6.6% | 1.1535 | 1.1939 | 1.1765 | 1.0674 | 1.0932 | 1.0839 | 0.9959 | 0.9248 | 0.9313 | 0.8920 | 0.8366 | 0.8127 |
301 7% | 1.2016 | 1.2445 | 1.2259 | 1.1092 | 1.1331 | 1.1234 | 1.0308 | 0.9588 | 0.9656 | 0.9244 | 0.8653 | 0.8397 |
304/304L | 1.3391 | 1.3867 | 1.3638 | 1.2266 | 1.2495 | 1.2386 | 1.1369 | 1.0583 | 1.0661 | 1.0219 | 0.9539 | 0.9229 |
305 | 1.7502 | 1.8131 | 1.7767 | 1.5730 | 1.5856 | 1.5709 | 1.4386 | 1.3452 | 1.3561 | 1.3016 | 1.2045 | 1.1562 |
316/316L | 2.0330 | 2.2928 | 2.3824 | 2.1533 | 1.8981 | 1.8436 | 1.7425 | 1.6681 | 1.7254 | 1.6809 | 1.5130 | 1.3903 |
409 | 0.2471 | 0.2552 | 0.2660 | 0.2934 | 0.3246 | 0.3231 | 0.2979 | 0.2715 | 0.2735 | 0.2547 | 0.2547 | 0.2639 |
430 | 0.3147 | 0.3240 | 0.3341 | 0.3598 | 0.4058 | 0.4043 | 0.3783 | 0.3380 | 0.3380 | 0.3197 | 0.3236 | 0.3346 |
439 | 0.3297 | 0.3365 | 0.3465 | 0.3718 | 0.4206 | 0.4191 | 0.3954 | 0.3525 | 0.3543 | 0.3368 | 0.3387 | 0.3474 |
441 | 0.4348 | 0.4422 | 0.4626 | 0.4878 | 0.5359 | 0.5324 | 0.5223 | 0.4724 | 0.4736 | 0.4521 | 0.4571 | 0.4664 |
TYPE / GRADE | Jan -23 | Feb -23 | Mar -23 | Apr- 23 | May - 23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 3.5% | 0.7933 | 0.8172 | 0.8135 | 0.7671 | 0.7999 | 0.7938 | 0.7357 | 0.6808 | 0.6772 | 0.6461 | 0.6172 | 0.6082 |
201/201LN 4% | 0.8569 | 0.8826 | 0.8766 | 0.8194 | 0.8503 | 0.8436 | 0.7813 | 0.7243 | 0.7207 | 0.6882 | 0.6548 | 0.6427 |
301 6% | 1.0757 | 1.1135 | 1.0991 | 1.0024 | 1.0298 | 1.0213 | 0.9386 | 0.8708 | 0.8765 | 0.8389 | 0.7888 | 0.7682 |
301 6.6% | 1.1525 | 1.1938 | 1.1773 | 1.0691 | 1.0944 | 1.0852 | 0.9962 | 0.6436 | 0.9321 | 0.8921 | 0.8366 | 0.8132 |
301 7.1% | 1.2381 | 1.2918 | 1.2792 | 1.1582 | 1.1684 | 1.1565 | 1.0640 | 0.9920 | 1.0012 | 0.9598 | 0.8957 | 0.8656 |
304/304L | 1.3385 | 1.386 | 1.3636 | 1.226 | 1.2491 | 1.2382 | 1.1365 | 1.0580 | 1.0657 | 1.0215 | 0.9536 | 0.9227 |
305 12% | 1.8451 | 1.912 | 1.8735 | 1.6549 | 1.665 | 1.6495 | 1.5096 | 1.4131 | 1.4246 | 1.3672 | 1.2634 | 1.2116 |
316L | 2.0322 | 2.2922 | 2.3822 | 2.1528 | 1.8976 | 1.8432 | 1.7422 | 1.6674 | 1.7250 | 1.6805 | 1.5127 | 1.3901 |
409 | 0.2564 | 0.2644 | 0.2752 | 0.3026 | 0.3355 | 0.3340 | 0.3090 | 0.2808 | 0.2828 | 0.2640 | 0.2630 | 0.2734 |
430 | 0.3147 | 0.324 | 0.3341 | 0.3598 | 0.4058 | 0.4043 | 0.3783 | 0.3380 | 0.3380 | 0.3197 | 0.3236 | 0.3346 |
439 | 0.377 | 0.3846 | 0.4 | 0.4255 | 0.4744 | 0.4719 | 0.4550 | 0.4079 | 0.4090 | 0.3892 | 0.3295 | 0.4026 |
441 | 0.4068 | 0.4137 | 0.4331 | 0.4584 | 0.5064 | 0.5031 | 0.4922 | 0.4430 | 0.4447 | 0.4236 | 0.4269 | 0.4367 |
*PLEASE NOTE THAT 28 GAUGE (< = 0.015) HAS A HIGHER SURCHARGE FOR ALL ITEMS THROUGH OUTOKUMPU. CURRENTLY 16.7% HIGHER.
TYPE / GRADE | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 3.5% | 0.8428 | 0.7891 | 0.7335 | 0.7302 | 0.6995 | 0.6713 | 0.6614 | |||||
201/201LN 4% | 0.8914 | 0.8330 | 0.7761 | 0.7729 | 0.7407 | 0.7078 | 0.6954 | |||||
301 - 6.6% | 1.1511 | 1.0664 | 0.9960 | 1.0024 | 0.9625 | 0.9070 | 0.8835 | |||||
301 - 7% | 1.1929 | 1.1045 | 1.0324 | 1.0392 | 0.9980 | 0.9388 | 0.9133 | |||||
304/304L 8% | 1.3123 | 1.2146 | 1.1360 | 1.1438 | 1.0995 | 1.0315 | 1.0005 | |||||
304/304L 9.5 | 1.4693 | 1.3097 | 1.2724 | 1.2816 | 1.2325 | 1.1112 | 1.1121 | |||||
305 12% | 1.7384 | 1.6026 | 1.5061 | 1.5177 | 1.4605 | 1.3566 | 1.3046 | |||||
316L | 1.9254 | 1.8298 | 1.7535 | 1.8112 | 1.7667 | 1.6247 | 1.4761 | |||||
316Ti | 1.9891 | 1.8877 | 1.8072 | 1.8632 | 1.8172 | 1.6707 | 1.5194 | |||||
321/321H | 1.4076 | 1.2984 | 1.2169 | 1.2227 | 1.1750 | 1.0978 | 1.0616 | |||||
347 | 1.7111 | 1.6038 | 1.5234 | 1.5322 | 1.4846 | 1.4074 | 1.3711 | |||||
409/409HP | 0.3722 | 0.3474 | 0.3194 | 0.3169 | 0.2975 | 0.3001 | 0.3118 | |||||
410 | 0.3789 | 0.3557 | 0.3267 | 0.3267 | 0.3074 | 0.3101 | 0.3217 | |||||
430 | 0.4453 | 0.4233 | 0.3830 | 0.3830 | 0.3647 | 0.3686 | 0.3796 | |||||
439/439HP | 0.4673 | 0.4433 | 0.3989 | 0.3949 | 0.3770 | 0.3811 | 0.3918 | |||||
441/441HP | 0.6540 | 0.6313 | 0.5865 | 0.5845 | 0.5667 | 0.5709 | 0.5816 | |||||
444 | 0.9639 | 0.9604 | 0.9205 | 0.9605 | 0.9485 | 0.9040 | 0.8208 |
TYPE / GRADE | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 3.5% | 1.0114 | 0.9469 | 0.8802 | 0.8763 | 0.8394 | 0.8056 | 0.7937 | |||||
201/201LN 4% | 1.0697 | 0.9996 | 0.9313 | 0.9275 | 0.8888 | 0.8493 | 0.8344 | |||||
301 - 6.6% | 1.3813 | 1.2797 | 1.1952 | 1.2028 | 1.1550 | 1.0884 | 1.0602 | |||||
301 - 7% | 1.4315 | 1.3254 | 1.2389 | 1.2470 | 1.1976 | 1.1265 | 1.0959 | |||||
304/304L 8% | 1.5748 | 1.4576 | 1.3632 | 1.3726 | 1.3193 | 1.2378 | 1.2007 | |||||
304/304L 9.5 | 1.7632 | 1.6288 | 1.5269 | 1.5379 | 1.4790 | 1.3812 | 1.3346 | |||||
305 12% | 2.0861 | 1.9231 | 1.8073 | 1.8213 | 1.7526 | 1.6279 | 1.5655 | |||||
316L | 2.3104 | 2.1958 | 2.1042 | 2.1734 | 2.1201 | 1.9496 | 1.7712 | |||||
316Ti | 2.3870 | 2.2653 | 2.1686 | 2.2358 | 2.1807 | 2.0048 | 1.8232 | |||||
321/321H | 1.6891 | 1.5581 | 1.4603 | 1.4673 | 1.4100 | 1.3174 | 1.2739 | |||||
347 | 2.0533 | 1.9245 | 1.8281 | 1.8386 | 1.7815 | 1.6889 | 1.6453 | |||||
409/409HP | 0.4466 | 0.4169 | 0.3833 | 0.3803 | 0.3570 | 0.3601 | 0.3741 | |||||
410 | 0.4547 | 0.4268 | 0.3920 | 0.3920 | 0.3689 | 0.3722 | 0.3861 | |||||
430 | 0.5344 | 0.5080 | 0.4596 | 0.4596 | 0.4376 | 0.4423 | 0.4555 | |||||
439/439HP | 0.5608 | 0.5320 | 0.4787 | 0.4739 | 0.4524 | 0.4573 | 0.4701 | |||||
441/441HP | 0.7847 | 0.7575 | 0.7038 | 0.7014 | 0.6800 | 0.6851 | 0.6979 | |||||
444 | 1.1566 | 1.1523 | 1.1046 | 1.1525 | 1.1381 | 1.0848 | 0.9849 |
ATI Light Gauge surcharges apply to all items <= 0.015 inches nominal thickness
VALUE-ADDED SERVICES
STAINLESS STEEL
All Rights Reserved | Integrity Stainless