TYPE / GRADE | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 3.5% | 0.5935 | 0.5627 | 0.5587 | 0.5671 | 0.5838 | |||||||
201/201LN 4% | 0.6240 | 0.5929 | 0.5886 | 0.6013 | 0.6180 | |||||||
301 - 6% | 0.7519 | 0.7166 | 0.7096 | 0.7376 | 0.7541 | |||||||
301 6.6% | 0.7915 | 0.7554 | 0.7482 | 0.7811 | 0.7977 | |||||||
301 7% | 0.8164 | 0.7801 | 0.7724 | 0.8079 | 0.8243 | |||||||
304/304L | 0.8924 | 0.8539 | 0.8458 | 0.8898 | 0.9071 | |||||||
305 | 1.1027 | 1.0605 | 1.0506 | 1.1217 | 1.1394 | |||||||
316/316L | 1.3388 | 1.3596 | 1.3423 | 1.4172 | 1.4210 | |||||||
409 | 0.2912 | 0.2682 | 0.2643 | 0.2398 | 0.2499 | |||||||
430 | 0.3602 | 0.3320 | 0.3283 | 0.3063 | 0.3216 | |||||||
439 | 0.3726 | 0.3436 | 0.3399 | 0.3173 | 0.3336 | |||||||
441 | 0.4915 | 0.4564 | 0.4471 | 0.4249 | 0.4418 |
TYPE / GRADE | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 3.5% | 0.6083 | 0.5775 | 0.5737 | 0.5816 | 0.5985 | |||||||
201/201LN 4% | 0.6385 | 0.6077 | 0.6038 | 0.6164 | 0.6336 | |||||||
301 6% | 0.7519 | 0.7166 | 0.7096 | 0.7371 | 0.7534 | |||||||
301 6.6% | 0.7934 | 0.7571 | 0.7497 | 0.7816 | 0.7979 | |||||||
301 7.1% | 0.8418 | 0.8081 | 0.8000 | 0.8367 | 0.8524 | |||||||
304/304L | 0.8923 | 0.8537 | 0.8456 | 0.8895 | 0.9068 | |||||||
305 12% | 1.1538 | 1.1104 | 1.1000 | 1.1765 | 1.1942 | |||||||
316L | 1.3388 | 1.3595 | 1.3421 | 1.4170 | 1.4208 | |||||||
409 | 0.3007 | 0.2769 | 0.2730 | 0.2496 | 0.2603 | |||||||
430 | 0.3602 | 0.3320 | 0.3283 | 0.3063 | 0.3216 | |||||||
439 | 0.4280 | 0.3953 | 0.3887 | 0.3670 | 0.3838 | |||||||
441 | 0.4619 | 0.4272 | 0.4185 | 0.3969 | 0.4137 |
*PLEASE NOTE THAT 28 GAUGE (< = 0.015) HAS A HIGHER SURCHARGE FOR ALL ITEMS THROUGH OUTOKUMPU. CURRENTLY 16.7% HIGHER.
TYPE / GRADE | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 3.5% | 0.6608 | 0.6299 | 0.6262 | 0.6347 | 0.6521 | |||||||
201/201LN 4% | 0.6912 | 0.6602 | 0.6563 | 0.6688 | 0.6858 | |||||||
301 - 6.6% | 0.8630 | 0.8271 | 0.8196 | 0.8519 | 0.8682 | |||||||
301 - 7% | 0.8901 | 0.8536 | 0.8460 | 0.8815 | 0.8978 | |||||||
304/304L 8% | 0.9701 | 0.9316 | 0.9234 | 0.9674 | 0.9847 | |||||||
304/304L 9.5 | 1.0713 | 1.0312 | 1.0222 | 1.0784 | 1.0958 | |||||||
305 12% | 1.2463 | 1.2031 | 1.1927 | 1.2696 | 1.2874 | |||||||
316L | 1.4247 | 1.4454 | 1.4281 | 1.5034 | 1.5068 | |||||||
316Ti | 1.4642 | 1.4841 | 1.4664 | 1.5461 | 1.5501 | |||||||
321/321H | 1.0245 | 0.9860 | 0.9772 | 1.0292 | 1.0456 | |||||||
347 | 1.3339 | 1.2954 | 1.2867 | 1.3388 | 1.3552 | |||||||
409/409HP | 0.3390 | 0.3157 | 0.3118 | 0.2885 | 0.2988 | |||||||
410 | 0.3487 | 0.3248 | 0.3209 | 0.2977 | 0.3088 | |||||||
430 | 0.4052 | 0.3769 | 0.3733 | 0.3513 | 0.3666 | |||||||
439/439HP | 0.4170 | 0.3879 | 0.3843 | 0.3628 | 0.3791 | |||||||
441/441HP | 0.6065 | 0.5769 | 0.5734 | 0.5520 | 0.5688 | |||||||
444 | 0.8389 | 0.8614 | 0.8509 | 0.8429 | 0.8493 |
TYPE / GRADE | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 3.5% | 0.7930 | 0.7559 | 0.7514 | 0.7616 | 0.7826 | |||||||
201/201LN 4% | 0.8294 | 0.7923 | 0.7876 | 0.8026 | 0.8229 | |||||||
301 - 6.6% | 1.0355 | 0.9926 | 0.9836 | 1.0223 | 1.0418 | |||||||
301 - 7% | 1.0681 | 1.0243 | 1.0152 | 1.0578 | 1.0773 | |||||||
304/304L 8% | 1.1642 | 1.1179 | 1.1081 | 1.1609 | 1.1816 | |||||||
304/304L 9.5 | 1.2856 | 1.2375 | 1.2267 | 1.2941 | 1.3149 | |||||||
305 12% | 1.4956 | 1.4437 | 1.4313 | 1.5235 | 1.5449 | |||||||
316L | 1.7096 | 1.7345 | 1.7137 | 1.8042 | 1.8082 | |||||||
316Ti | 1.7570 | 1.7810 | 1.7598 | 1.8554 | 1.8601 | |||||||
321/321H | 1.2294 | 1.1832 | 1.1727 | 1.2351 | 1.2547 | |||||||
347 | 1.6006 | 1.5545 | 1.5441 | 1.6066 | 1.6262 | |||||||
409/409HP | 0.4068 | 0.3788 | 0.3741 | 0.3462 | 0.3586 | |||||||
410 | 0.4185 | 0.3898 | 0.3851 | 0.3573 | 0.3706 | |||||||
430 | 0.4862 | 0.4523 | 0.4480 | 0.4216 | 0.4399 | |||||||
439/439HP | 0.5004 | 0.4655 | 0.4612 | 0.4354 | 0.4549 | |||||||
441/441HP | 0.7278 | 0.6923 | 0.6881 | 0.6624 | 0.6825 | |||||||
444 | 1.0067 | 1.0336 | 1.0210 | 1.0114 | 1.0191 |
*PLEASE NOTE ATI Light Gauge surcharges apply to all items <= 0.015 inches nominal thickness
VALUE-ADDED SERVICES
STAINLESS STEEL
All Rights Reserved | Integrity Stainless